<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Econometrics and SEO – The Statistical Unknown Factors of Search Engine Optimization Regression Analysis &#038; SeoQuake Analysis</title>
	<atom:link href="http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, and other international topics</description>
	<pubDate>Thu, 20 Nov 2008 17:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gotlib Dyster</title>
		<link>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-3303</link>
		<dc:creator>Gotlib Dyster</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-%e2%80%93-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-3303</guid>
		<description>Good day,

Thank you very much for your interest in our service SEODigger.
Now we are preparing to launch a new service for specialists in SEO and SEM area and we’d like to invite you to participate in beta testing.
Your questions and proposals are really important for us, so if you have any, don’t hesitate to adress us.
If you are interested in being involved in beta testing, just inform us.
Our email is: mail(at)semrush.com

Best regards,
SEODigger, SEOQuake and SEMRush Team</description>
		<content:encoded><![CDATA[<p>Good day,</p>
<p>Thank you very much for your interest in our service SEODigger.<br />
Now we are preparing to launch a new service for specialists in SEO and SEM area and we’d like to invite you to participate in beta testing.<br />
Your questions and proposals are really important for us, so if you have any, don’t hesitate to adress us.<br />
If you are interested in being involved in beta testing, just inform us.<br />
Our email is: mail(at)semrush.com</p>
<p>Best regards,<br />
SEODigger, SEOQuake and SEMRush Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demerzel</title>
		<link>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-39</link>
		<dc:creator>Demerzel</dc:creator>
		<pubDate>Thu, 20 Dec 2007 04:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-%e2%80%93-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-39</guid>
		<description>Thanks, and I do have to admit it is quite an odd mixture as it just commonly seems in SEO that few people really want to do some kind of statistical research but rather just quasi-guesses and assumptions on what works.</description>
		<content:encoded><![CDATA[<p>Thanks, and I do have to admit it is quite an odd mixture as it just commonly seems in SEO that few people really want to do some kind of statistical research but rather just quasi-guesses and assumptions on what works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Updates</title>
		<link>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-37</link>
		<dc:creator>SEO Updates</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-%e2%80%93-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comment-37</guid>
		<description>Great site, this is the first time i am coming across with a site,that talks about the statistical side of SEO,  from a statistical background and now conducting research in online marketing..i find this site quiet useful and a good reference point.</description>
		<content:encoded><![CDATA[<p>Great site, this is the first time i am coming across with a site,that talks about the statistical side of SEO,  from a statistical background and now conducting research in online marketing..i find this site quiet useful and a good reference point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
