<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Demerzel's Blog - Intellectual Analysis on China, SEO, Analytics, and the Web &#187; Web Analytics</title>
	<atom:link href="http://www.micahfk.com/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, and other international topics</description>
	<pubDate>Wed, 07 Jan 2009 06:36:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Social Media Marketing Analysis</title>
		<link>http://www.micahfk.com/blog/2008/12/04/social-media-marketing-analysis/</link>
		<comments>http://www.micahfk.com/blog/2008/12/04/social-media-marketing-analysis/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:56:18 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Assumptions]]></category>

		<category><![CDATA[marketing analysis]]></category>

		<category><![CDATA[marketing campaign]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=498</guid>
		<description><![CDATA[The debate rages on within the online marketing community over the benefits or lack thereof over a social media campaign. I had not planned to delve deep into social media marketing, but due to the growing interest around the net, I thought I would provide a social media marketing analysis after providing you some of [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/12/04/social-media-marketing-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyone Makes Mistakes II - Ranking Three Pages</title>
		<link>http://www.micahfk.com/blog/2008/11/22/everyone-makes-mistakes-ii/</link>
		<comments>http://www.micahfk.com/blog/2008/11/22/everyone-makes-mistakes-ii/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:55:38 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[Mistakes]]></category>

		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=515</guid>
		<description><![CDATA[Just seems I cannot blog about anything else as I keep finding more mistakes around the web today. I go to search for some examples for a post about people being confused between organic results and paid results, and instead I find the following results when I search for the phrase &#8220;analytics&#8221; in Google:

Let&#8217;s first [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/11/22/everyone-makes-mistakes-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nucomony and Social Media Web Analytics</title>
		<link>http://www.micahfk.com/blog/2008/11/03/nucomony-social-media-web-analytics/</link>
		<comments>http://www.micahfk.com/blog/2008/11/03/nucomony-social-media-web-analytics/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:23:36 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[niche market]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=482</guid>
		<description><![CDATA[People often believe that when something is free, it means two things: 1) Not very good, 2) No competition or a need to update.
As I have previously mentioned about the Golden Age of Analytics with Google Analytics, point one is entirely false as Google has recently been able to really up its game within the [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/11/03/nucomony-social-media-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden Age of Web Analytics Analysis</title>
		<link>http://www.micahfk.com/blog/2008/10/27/web-analytics-golden-age/</link>
		<comments>http://www.micahfk.com/blog/2008/10/27/web-analytics-golden-age/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:24:32 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[segmentation]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=478</guid>
		<description><![CDATA[ The announcement of Google Analytics’s new features provided for free will radically shake up the web analytics field for any agency seriously considering or working in the online advertising arena. In my opinion, what used to be a very niche and expensive area will be suddenly available at a far lower cost and to [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/10/27/web-analytics-golden-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics 3.0 Excitement</title>
		<link>http://www.micahfk.com/blog/2008/10/24/google-analytics-30-excitement/</link>
		<comments>http://www.micahfk.com/blog/2008/10/24/google-analytics-30-excitement/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:19:10 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[amazing]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[segmentation]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=476</guid>
		<description><![CDATA[Word has already spread around about the upcoming seven new features for Google Analytics that is sending the web analytics and online advertising world abuzz. The seven new features to be added are:

User Interface refresh for easier dashboard control
 AdSense integration into GA
Advanced visualizations: Motion Charts in five dimensions
 Custom reports that can cut across [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/10/24/google-analytics-30-excitement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO &#038; Web Analytics</title>
		<link>http://www.micahfk.com/blog/2008/10/09/seo-web-analytics/</link>
		<comments>http://www.micahfk.com/blog/2008/10/09/seo-web-analytics/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:10:09 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[omniture]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=465</guid>
		<description><![CDATA[The recent beta launch of Yahoo&#8217;s Web Analytics made me think on my preference of Analytics programs for SEO and I thought I would provide my opinion in this matter on the following Analytics packages below. Keep in mind that I am only focusing on Google Analytics and Omniture since they are diametrically different and [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/10/09/seo-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAA Definitions and Google Analytics</title>
		<link>http://www.micahfk.com/blog/2008/09/28/waa-definitions-google-analytics/</link>
		<comments>http://www.micahfk.com/blog/2008/09/28/waa-definitions-google-analytics/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 10:28:15 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=436</guid>
		<description><![CDATA[EpikOne has a good chart to show how close Google Analytics is to be compliant with some basic web analytics standard definitions by WAA.
The only thing I would note is that GA has a strange definitional change between &#8220;visit&#8221; and &#8220;entrance&#8221; depending on the section you are in.
Bookmark To:

	Related posts
	
	The Golden Age of Web Analytics [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/09/28/waa-definitions-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding International Search Engines to Google Analytics</title>
		<link>http://www.micahfk.com/blog/2008/09/04/adding-international-search-engines-google-analytics/</link>
		<comments>http://www.micahfk.com/blog/2008/09/04/adding-international-search-engines-google-analytics/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:00:55 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[Naver]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=423</guid>
		<description><![CDATA[Google Analytics provides those with some backend knowledge (in this case JavaScript) to modify any potential deficiencies of the web analytics program. One of the things that I&#8217;ve noticed is that sometimes Google Analytics will leave out some major international search engines such as Naver (the largest search engine in Korea) and throw it into [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/09/04/adding-international-search-engines-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judging Analytics Programs From an SEO Perspective</title>
		<link>http://www.micahfk.com/blog/2008/04/02/seo-analytics-programs-perspective/</link>
		<comments>http://www.micahfk.com/blog/2008/04/02/seo-analytics-programs-perspective/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:16:56 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Coremetrics]]></category>

		<category><![CDATA[correlation]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=243</guid>
		<description><![CDATA[Leaving the cost of an analytics program aside, below are some of the things a Search Strategist should look for in order to become adept in SEO Analytics:

Data separation by organic search: To be able to truly understand how well your SEO campaign is doing, the basics have to be there in order to properly [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/04/02/seo-analytics-programs-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coremetrics Web Analytics</title>
		<link>http://www.micahfk.com/blog/2008/03/05/coremetrics-web-analytics/</link>
		<comments>http://www.micahfk.com/blog/2008/03/05/coremetrics-web-analytics/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:27:01 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Stub]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Coremetrics]]></category>

		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/05/coremetrics-web-analytics/</guid>
		<description><![CDATA[ To really understand my viewpoint of how excited I am with analytics and integrating campaigns, the Coremetrics whitepaper (PDf) about their web analytics really started off amazingly. And just for the record, I&#8217;m rarely affected by various kinds of advertisements.
Here I was saying: &#8220;Yes! Exactly, you cannot get all that information properly in one [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/05/coremetrics-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google Analytics Features</title>
		<link>http://www.micahfk.com/blog/2008/03/05/new-google-analytics-features/</link>
		<comments>http://www.micahfk.com/blog/2008/03/05/new-google-analytics-features/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:47:23 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[new features]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/05/new-google-analytics-features/</guid>
		<description><![CDATA[Google rolled out some new features for Google Analytics that are definitely interesting. Search Engine Land had the scoop on the new Google Analytics features:
Google Analytics has added three major features today, two of those features are related and the third is a standalone feature. Google Analytics users can now have the option of comparing [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/05/new-google-analytics-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conspiracy Theories: Google to Rule the World!</title>
		<link>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/</link>
		<comments>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:39:44 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[conspiracy theory]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[data loss]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/</guid>
		<description><![CDATA[Google currently provides a very nice and free analytics program that does wonders in helping online marketers somewhat accurately analyze how their performance is doing (far better than TV Nielson ratings in my opinion or magazine trackings). That said, I&#8217;ve come across clients that refuse to use Google Analytics as they are afraid of Google [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why More Concern Over The Difficulty Of Measuring Internet Data Than TV Data?</title>
		<link>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/</link>
		<comments>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 03:39:46 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/</guid>
		<description><![CDATA[Demerzel&#8217;s bias: I work for an online advertising agency, I love working with Google Analytics, and I just plain love working with analytics data.
Found from Andrew Sullivan&#8217;s blog originally on The Guardian:
Web statistics are complicated at the best of times, and video throws up even more problems. If a site embeds a piece of YouTube [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
