<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Demerzel's Blog - Intellectual Analysis on China, SEO, Analytics, and the Web &#187; Econometrics</title>
	<atom:link href="http://www.micahfk.com/blog/category/econometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, Analytics, and other international topics</description>
	<pubDate>Sat, 06 Jun 2009 17:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Statistical Significance and Why Large Tests Matter</title>
		<link>http://www.micahfk.com/blog/2008/02/20/seo-statistical-significance/</link>
		<comments>http://www.micahfk.com/blog/2008/02/20/seo-statistical-significance/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:13:26 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Econometrics]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Google Index]]></category>

		<category><![CDATA[Google Search Results]]></category>

		<category><![CDATA[regression analysis]]></category>

		<category><![CDATA[statistical analysis]]></category>

		<category><![CDATA[statistical significance]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/20/seo-statistical-significance/</guid>
		<description><![CDATA[I ran across a hot topic on Sphinn titled &#8220;Google Showing Bias Towards .org TLDs&#8221; and thought to take a look at how other sites/people are trying to run tests on what matters to Google. I am always appreciative to see people trying to run tests that go beyond just pure guesses as I&#8217;ve stated [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/20/seo-statistical-significance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has Google&#8217;s Growth Peaked?</title>
		<link>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</link>
		<comments>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:15:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Econometrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[correlation]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</guid>
		<description><![CDATA[Craig Hordlow put forth an interesting concept publicly that he&#8217;s been working on for awhile noting that Google&#8217;s growth is slowing as more and more people go directly to other sites such as Craigslist or Youtube or Wikipedia to find information within their respective niche as those sites become the authority over time and as [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Econometrics and SEO – The Statistical Unknown Factors of Search Engine Optimization Regression Analysis &amp; SeoQuake Analysis</title>
		<link>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/</link>
		<comments>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 04:00:42 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Econometrics]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[regression analysis]]></category>

		<category><![CDATA[SEO Quake]]></category>

		<category><![CDATA[statistical analysis]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-%e2%80%93-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/</guid>
		<description><![CDATA[Search Engine Optimization, though around for about a decade or so now since its inception, is still a relatively new field of work. New enough that I would still qualify SEO as a soft science as there are no publicly detailed statistical studies using regression analysis and other econometrics work on what factors really help [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/28/econometrics-and-seo-the-statistical-unknown-factors-of-search-engine-optimization-regression-analysis-seoquake-analysis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
