<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Demerzel's Blog - Intellectual Analysis on China, SEO, Analytics, and the Web &#187; Science</title>
	<atom:link href="http://www.micahfk.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, Analytics, and other international topics</description>
	<pubDate>Sat, 06 Jun 2009 17:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Theory Idolation</title>
		<link>http://www.micahfk.com/blog/2008/02/11/seo-theory-idolation/</link>
		<comments>http://www.micahfk.com/blog/2008/02/11/seo-theory-idolation/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 03:40:13 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Stub]]></category>

		<category><![CDATA[envy]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/11/seo-theory-idolation/</guid>
		<description><![CDATA[If there&#8217;s anyone I wanna just sit down and chat with and dig into some statistical SEO analysis to develop into an SEO science, it would definitely be Michael Martinez over at SEO Theory after reading his latest article on Link Analysis Done Right.
Bookmark To:

	Related posts
	
	Star Trek Home Theater System (0)


]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/11/seo-theory-idolation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rewriting Ancient History After Rome</title>
		<link>http://www.micahfk.com/blog/2008/01/26/rewriting-ancient-history/</link>
		<comments>http://www.micahfk.com/blog/2008/01/26/rewriting-ancient-history/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:16:24 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[history channel]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/26/rewriting-ancient-history/</guid>
		<description><![CDATA[I must say, I really do enjoy the History Channel as it provides some great insight and new changes into ancient history. What fascinates me is how technology and science of Ancient Rome did not disappear, but moved towards the Middle East during the 8th to 13th Centuries (known as the Islamic Century) where all [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/26/rewriting-ancient-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I Consider SEO A Soft Science</title>
		<link>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/</link>
		<comments>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 02:07:51 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Google Bomb]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[statistical analysis]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/25/soft-science-seo/</guid>
		<description><![CDATA[You have a very well-known SEO person, Danny Sullivan of Search Engine Land claiming that it&#8217;s the first birthday of the &#8220;Google Bomb Fix&#8220;. Now, you could call that bad/false advertising by Danny Sullivan or a post that should specifically note that Google fixed the &#8220;miserable failure bomb&#8221; manually, but nonetheless, I just wanted to [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shanghai Maglev Protests and Electromagnetic Radiation</title>
		<link>http://www.micahfk.com/blog/2008/01/13/shanghai-maglev-radiation/</link>
		<comments>http://www.micahfk.com/blog/2008/01/13/shanghai-maglev-radiation/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:24:00 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Shanghai]]></category>

		<category><![CDATA[electromagnetic]]></category>

		<category><![CDATA[maglev]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[snopes]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/13/shanghai-maglev-radiation/</guid>
		<description><![CDATA[The concern over electromagnetic radiation from the proposed extension of the Shanghai Maglev reminds me of the days when people were freaking out about the same kind of radiation from power line towers (not to mention the same from cell phones). In fact, that concern grew so much back in high school we actually nicknamed [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/13/shanghai-maglev-radiation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Google Earth To Uncover Lost Cities</title>
		<link>http://www.micahfk.com/blog/2008/01/09/google-earth-lost-cities/</link>
		<comments>http://www.micahfk.com/blog/2008/01/09/google-earth-lost-cities/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:14:43 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[life after people]]></category>

		<category><![CDATA[lost cities]]></category>

		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/09/google-earth-lost-cities/</guid>
		<description><![CDATA[A wonderful article in the Cosmos Magazine (not Cosmo) about archaeologists using Google Earth to help find lost cities around the globe shows just how in-depth satellite mapping has become:
Within a few hours on Google Earth, Madry was able to locate 101 features in an area covering 1,440 square kilometres in Central France. These features [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/09/google-earth-lost-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul&#8217;s Evolution Denial and Libertarianism</title>
		<link>http://www.micahfk.com/blog/2007/12/29/ron-pauls-evolution-denial-and-libertarianism/</link>
		<comments>http://www.micahfk.com/blog/2007/12/29/ron-pauls-evolution-denial-and-libertarianism/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 02:54:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[libertarianism]]></category>

		<category><![CDATA[presidential elections]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/29/ron-pauls-evolution-denial-and-libertarianism/</guid>
		<description><![CDATA[For the most part, the libertarians I run across and are friends with are usually not very religious, so it struck me as rather odd to see a very libertarian candidate (Ron Paul) note that he does not accept evolution. Makes me wonder whether that could put a crimp in some of his supporters as [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/29/ron-pauls-evolution-denial-and-libertarianism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Meteor Shower Expected This December</title>
		<link>http://www.micahfk.com/blog/2007/12/11/great-meteor-shower-expected-this-december/</link>
		<comments>http://www.micahfk.com/blog/2007/12/11/great-meteor-shower-expected-this-december/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:26:57 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[meteorite]]></category>

		<category><![CDATA[meteors]]></category>

		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/11/great-meteor-shower-expected-this-december/</guid>
		<description><![CDATA[This week should expect to see some amazing meteors that will really be enjoyable:

What could be the best meteor display of the year will reach its peak on the night of Dec.13-14. 
Here is what astronomers David Levy and Stephen Edberg have written of the annual Geminid Meteor Shower: &#8220;If you have not seen a [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/11/great-meteor-shower-expected-this-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Night Shining Clouds Captured by NASA Satellite</title>
		<link>http://www.micahfk.com/blog/2007/12/10/night-shining-clouds-captured-by-nasa-satellite/</link>
		<comments>http://www.micahfk.com/blog/2007/12/10/night-shining-clouds-captured-by-nasa-satellite/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:47:41 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/10/night-shining-clouds-captured-by-nasa-satellite/</guid>
		<description><![CDATA[Here are some amazing pictures taken by NASA in order to better understand the unique night-shining clouds towards the poles:

Beautiful picture I have to say nonetheless! Here&#8217;s some information so far that we know about these clouds (but please click into the site to learn more):
These mystifying clouds are called Polar Mesospheric Clouds, or PMCs, [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/10/night-shining-clouds-captured-by-nasa-satellite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newest Blast-Proof Fabric Technology, Zetix, Potentially Can Resist Multiple Car Bombs Created by Dr. Patrick Hook The Managing Director of Auxetix Ltd. Which Can Absorb and Disperse Energy from Explosions Due to Its Special Inner Structure</title>
		<link>http://www.micahfk.com/blog/2007/12/06/newest-blast-proof-fabric-technology-zetix-potentially-can-resist-multiple-car-bombs-created-by-dr-patrick-hook-the-managing-director-of-auxetix-ltd-which-can-absorb-and-disperse-energy/</link>
		<comments>http://www.micahfk.com/blog/2007/12/06/newest-blast-proof-fabric-technology-zetix-potentially-can-resist-multiple-car-bombs-created-by-dr-patrick-hook-the-managing-director-of-auxetix-ltd-which-can-absorb-and-disperse-energy/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 04:16:29 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[amazing]]></category>

		<category><![CDATA[fabric]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/06/newest-blast-proof-fabric-technology-zetix-potentially-can-resist-multiple-car-bombs-created-by-dr-patrick-hook-the-managing-director-of-auxetix-ltd-which-can-absorb-and-disperse-energy-from-explo/</guid>
		<description><![CDATA[A new fabric, Zetix, has been tested resisting bomb blasts due to the principles of auxetics where objects get fatter the more you stretch them. As crazy as this sounds, there are fascinating properties out there that always makes me wonder how it can be and this is just another example of that. Gizmodo has [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/06/newest-blast-proof-fabric-technology-zetix-potentially-can-resist-multiple-car-bombs-created-by-dr-patrick-hook-the-managing-director-of-auxetix-ltd-which-can-absorb-and-disperse-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar Bears, I mean, Dinosaurs</title>
		<link>http://www.micahfk.com/blog/2007/11/30/polar-bears-i-mean-dinosaurs/</link>
		<comments>http://www.micahfk.com/blog/2007/11/30/polar-bears-i-mean-dinosaurs/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 03:03:31 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[cold-blooded]]></category>

		<category><![CDATA[dinosaurs]]></category>

		<category><![CDATA[warm-blooded]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/30/polar-bears-i-mean-dinosaurs/</guid>
		<description><![CDATA[What??? The Smithsonian Magazine has a fascinating article about a team of diggers in Australia finding dinosaurs that would have had fared the cold winters back when Australia and Antarctica were joined near the South Pole.
Think &#8220;dinosaurs&#8221; and you probably conjure up behemoths trudging through sweltering swamps or torrid tropical forests. But Rich and other [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/30/polar-bears-i-mean-dinosaurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Meteorite in San Jose?</title>
		<link>http://www.micahfk.com/blog/2007/11/21/recent-meteorite-in-san-jose/</link>
		<comments>http://www.micahfk.com/blog/2007/11/21/recent-meteorite-in-san-jose/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 03:36:39 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[meteorite]]></category>

		<category><![CDATA[san jose]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/21/recent-meteorite-in-san-jose/</guid>
		<description><![CDATA[So I&#8217;m driving back from work today early for Thanksgiving and just as the light turns green somewhere on Tomas Expressway in San Jose, I see what looks to be a meteorite that just explodes probably ten stories above the ground. No fireball really, but rather just suddenly a visible smoke trail and explosion which [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/21/recent-meteorite-in-san-jose/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
