<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Demerzel's Blog - Intellectual Analysis on China, SEO, Analytics, and the Web &#187; data</title>
	<atom:link href="http://www.micahfk.com/blog/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, Analytics, and other international topics</description>
	<pubDate>Sat, 06 Jun 2009 17:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping International Power Usage</title>
		<link>http://www.micahfk.com/blog/2009/01/19/mapping-international-power-usage/</link>
		<comments>http://www.micahfk.com/blog/2009/01/19/mapping-international-power-usage/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:32:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[International Affairs]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[mapping data]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=581</guid>
		<description><![CDATA[The Worldmapper has some unique views of mapping data and probably the most interesting one to me was through international power usage by type. The data is based back in 2002 or 2001, but still interesting to note the differences between hydroelectic power, oil power, gas power, coal power, and nuclear power:
Hydroelectric

Oil

Gas

Coal

Nuclear

Fascinating to see which [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2009/01/19/mapping-international-power-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Empire</title>
		<link>http://www.micahfk.com/blog/2008/11/24/google-user-data-empire/</link>
		<comments>http://www.micahfk.com/blog/2008/11/24/google-user-data-empire/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:18:23 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=527</guid>
		<description><![CDATA[Very well written article by Slightly Shady SEO on Google&#8217;s user data empire. Read it in full to understand how pervasive Google&#8217;s information about, well, everyone is.
Bookmark To:

	Related posts
	
	Why More Concern Over The Difficulty Of Measuring Internet Data Than TV Data? (0)
	The Awareness Test (0)
	One Man&#8217;s SEO Trash is Another&#8217;s SEO Gold (2)
	Mapping International Power [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/11/24/google-user-data-empire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Man&#8217;s SEO Trash is Another&#8217;s SEO Gold</title>
		<link>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/</link>
		<comments>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:01:31 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=297</guid>
		<description><![CDATA[I had wanted to do an in-depth post on noting what you could do with Google Adword&#8217;s new ability to show actual search numbers, but All Things SEM did a fabulous job of the ideas that ran through my head when I heard about this news.
Instead I&#8217;ll just remark that there are two important types [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Awareness Test</title>
		<link>http://www.micahfk.com/blog/2008/03/14/awareness-test/</link>
		<comments>http://www.micahfk.com/blog/2008/03/14/awareness-test/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:15:16 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/14/awareness-test/</guid>
		<description><![CDATA[How aware are you when you focus on something? Click and view the test first before reading on:
The Awareness Test

So the purpose of that link is to always pay attention to your surroundings, and that when you focus too intently on one thing, you can miss something easily in front of you.
How does this apply [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/14/awareness-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There Really Such a Thing as Too Much Data?</title>
		<link>http://www.micahfk.com/blog/2008/03/04/too-much-data/</link>
		<comments>http://www.micahfk.com/blog/2008/03/04/too-much-data/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 06:40:45 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[researching]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/04/too-much-data/</guid>
		<description><![CDATA[A short article over at Inc.com about workers struggling with data overloading made me consider whether or not we really are overloaded with data. Personally I believe that there is certainly such a thing as data overload, but that this does not necessarily mean that important information is easier lost in the long-run for everyone.
Yes, [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/04/too-much-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conspiracy Theories: Google to Rule the World!</title>
		<link>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/</link>
		<comments>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:39:44 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[conspiracy theory]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[data loss]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/</guid>
		<description><![CDATA[Google currently provides a very nice and free analytics program that does wonders in helping online marketers somewhat accurately analyze how their performance is doing (far better than TV Nielson ratings in my opinion or magazine trackings). That said, I&#8217;ve come across clients that refuse to use Google Analytics as they are afraid of Google [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/07/conspiracy-theories-google-to-rule-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why More Concern Over The Difficulty Of Measuring Internet Data Than TV Data?</title>
		<link>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/</link>
		<comments>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 03:39:46 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/</guid>
		<description><![CDATA[Demerzel&#8217;s bias: I work for an online advertising agency, I love working with Google Analytics, and I just plain love working with analytics data.
Found from Andrew Sullivan&#8217;s blog originally on The Guardian:
Web statistics are complicated at the best of times, and video throws up even more problems. If a site embeds a piece of YouTube [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/17/why-more-concern-over-the-difficulty-of-measuring-internet-data-than-tv-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
