<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Demerzel's Blog - Intellectual Analysis on China, SEO, Analytics, and the Web &#187; facebook</title>
	<atom:link href="http://www.micahfk.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, and other international topics</description>
	<pubDate>Thu, 20 Nov 2008 04:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Judging Facebook Ads</title>
		<link>http://www.micahfk.com/blog/2008/08/14/judging-facebook-ads/</link>
		<comments>http://www.micahfk.com/blog/2008/08/14/judging-facebook-ads/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:45:03 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=368</guid>
		<description><![CDATA[Facebook has come up with what I believe is a very creative way to get more information about their ads by allowing Facebook users to judge their own Facebook ads. They use thumbs up and thumbs down at the bottom of the ad, and then lets you provide a reason for your vote with options. [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/08/14/judging-facebook-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Blocked in China?</title>
		<link>http://www.micahfk.com/blog/2008/07/01/china-blocks-facebook/</link>
		<comments>http://www.micahfk.com/blog/2008/07/01/china-blocks-facebook/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:53:01 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[frustration]]></category>

		<category><![CDATA[Xiaonei]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=283</guid>
		<description><![CDATA[Not that many people use Facebook in China when you can make the same service such as Xiaonei (how many times must one say this, in today&#8217;s world, the minute an online company plans to go global, you better actually go global or choose the nations that have the highest Internet population&#8211;and that means China), [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/07/01/china-blocks-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QQ to Compete against Xiaonei</title>
		<link>http://www.micahfk.com/blog/2008/06/12/qq-myspace-xiaonei-facebook/</link>
		<comments>http://www.micahfk.com/blog/2008/06/12/qq-myspace-xiaonei-facebook/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:26:16 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[QQ]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[Xiaonei]]></category>

		<category><![CDATA[Xiaoyou]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=265</guid>
		<description><![CDATA[Looks like a battle royale for the Chinese social networks will soon come to head with QQ launching its own service:
QQ soft launches a new service called QQ Xiaoyou, which is a social networking service targeted at students in universities and high schools. Actually, Xiaoyou is the Chinese Pinyin for alumni. Currently, only invited QQ [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/06/12/qq-myspace-xiaonei-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has Google&#8217;s Growth Peaked?</title>
		<link>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</link>
		<comments>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:15:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Econometrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[correlation]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</guid>
		<description><![CDATA[Craig Hordlow put forth an interesting concept publicly that he&#8217;s been working on for awhile noting that Google&#8217;s growth is slowing as more and more people go directly to other sites such as Craigslist or Youtube or Wikipedia to find information within their respective niche as those sites become the authority over time and as [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doggdot.us: Mixture of Slashdot, Digg, and Del.icio.us</title>
		<link>http://www.micahfk.com/blog/2007/12/04/doggdotus-mixture-of-slashdot-digg-and-delicious/</link>
		<comments>http://www.micahfk.com/blog/2007/12/04/doggdotus-mixture-of-slashdot-digg-and-delicious/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:36:38 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/04/doggdotus-mixture-of-slashdot-digg-and-delicious/</guid>
		<description><![CDATA[Ran across an interesting mixture of social bookmarking site that brings together some of the most worthwhile sites on the net (in my opinion) called Doggdot.us:
why doggdot.us digg, slashdot, and del.icio.us/popular - this is a constant browsing cycle for me. So why not combine them into a unified format without all the extra chrome? We [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/04/doggdotus-mixture-of-slashdot-digg-and-delicious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook, Big Brother, Advertising, and Our Privacy Rights</title>
		<link>http://www.micahfk.com/blog/2007/11/20/facebook-big-brother-advertising-and-our-privacy-rights/</link>
		<comments>http://www.micahfk.com/blog/2007/11/20/facebook-big-brother-advertising-and-our-privacy-rights/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 04:35:57 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[privacy rights]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/11/20/facebook-big-brother-advertising-and-our-privacy-rights/</guid>
		<description><![CDATA[Over at Americablog, John Aravois noted that Facebook is taking things from external sites and putting them into your Facebook notification network:
From what we&#8217;ve been able to glean, Facebook automatically opts its users in to this privacy-violating pyramid scheme and the only way you can get out of it is by visiting every single one [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/11/20/facebook-big-brother-advertising-and-our-privacy-rights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
