<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Demerzel's China Blog - Intellectual Analysis on China, SEO, and the Web &#187; Search</title>
	<atom:link href="http://www.micahfk.com/blog/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahfk.com/blog</link>
	<description>Independent and intellectual thoughts ranging from China, SEO, and other international topics</description>
	<pubDate>Fri, 15 Aug 2008 04:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Baidu Profits and Search Market Share Grow</title>
		<link>http://www.micahfk.com/blog/2008/07/31/baidu-profits-search-market-share-grow/</link>
		<comments>http://www.micahfk.com/blog/2008/07/31/baidu-profits-search-market-share-grow/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:49:33 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[Google China]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=343</guid>
		<description><![CDATA[If you are ever in doubt of the competitiveness of Baidu against Google, note that Bloomberg.com has information on the growing profits of Baidu:
China&#8217;s most-used Internet search engine, posted an 87 percent jump in second- quarter profit, beating analysts&#8217; estimates and sending the shares up 13 percent.
The hidden gem from the article though is the [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/07/31/baidu-profits-search-market-share-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Man&#8217;s SEO Trash is Another&#8217;s SEO Gold</title>
		<link>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/</link>
		<comments>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:01:31 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=297</guid>
		<description><![CDATA[I had wanted to do an in-depth post on noting what you could do with Google Adword&#8217;s new ability to show actual search numbers, but All Things SEM did a fabulous job of the ideas that ran through my head when I heard about this news.
Instead I&#8217;ll just remark that there are two important types [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/07/21/seo-trash-seo-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future of Google Search Results</title>
		<link>http://www.micahfk.com/blog/2008/06/24/future-google-search-results/</link>
		<comments>http://www.micahfk.com/blog/2008/06/24/future-google-search-results/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:57:22 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Google Search Results]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/?p=274</guid>
		<description><![CDATA[The more and more I see Google gobble up new areas and jump into new verticals, the more I personally envision their own search results filled with just about only their own products. For someone who works on improving client search results for SEO, this will become an ever-increasing frustration as Google&#8217;s SERPs will be [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/06/24/future-google-search-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Get Music on Baidu in English</title>
		<link>http://www.micahfk.com/blog/2008/03/20/music-from-baidu/</link>
		<comments>http://www.micahfk.com/blog/2008/03/20/music-from-baidu/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:45:58 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[中文]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/20/music-from-baidu/</guid>
		<description><![CDATA[Baidu is quite well known in China as being the place to get free mp3s by just searching for songs at mp3.baidu.com and then downloading the song from the respective website. Now, this can be done still in Google with some advanced search commands (eg: filetype:mp3 aerosmith), but what could be done for Baidu specifically?
A [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/20/music-from-baidu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There Really Such a Thing as Too Much Data?</title>
		<link>http://www.micahfk.com/blog/2008/03/04/too-much-data/</link>
		<comments>http://www.micahfk.com/blog/2008/03/04/too-much-data/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 06:40:45 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[researching]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/03/04/too-much-data/</guid>
		<description><![CDATA[A short article over at Inc.com about workers struggling with data overloading made me consider whether or not we really are overloaded with data. Personally I believe that there is certainly such a thing as data overload, but that this does not necessarily mean that important information is easier lost in the long-run for everyone.
Yes, [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/03/04/too-much-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Dissident Suing Search Engines</title>
		<link>http://www.micahfk.com/blog/2008/02/11/chinese-dissident-suing-search-engines/</link>
		<comments>http://www.micahfk.com/blog/2008/02/11/chinese-dissident-suing-search-engines/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 03:18:08 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Google Search Results]]></category>

		<category><![CDATA[international law]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/11/chinese-dissident-suing-search-engines/</guid>
		<description><![CDATA[Here&#8217;s my comment via the article at UK Times Online on Slashdot:
 You can follow three paths as a search engine (in simplistic terms):
1) Show everything&#8211;this implies crap sites (*coughs* boingboing), great sites (*coughs*
 /.), malware sites (3221.com), search results sites, etc. thereupon your results are fully awful, but absolutely representative of what a search engine [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/11/chinese-dissident-suing-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Talk About Localization in a Niche Market</title>
		<link>http://www.micahfk.com/blog/2008/02/07/how-to-talk-localize/</link>
		<comments>http://www.micahfk.com/blog/2008/02/07/how-to-talk-localize/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:32:25 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[localization]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/07/how-to-talk-localize/</guid>
		<description><![CDATA[I have sat in a few conferences about the globalization of one thing or another and what never ceases to tick me off is the waste of time those sessions are by providing such generic explanations of what to do and what not to do. Thus, it is a nice breather to at least see [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/07/how-to-talk-localize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Succumbs to Localization in China</title>
		<link>http://www.micahfk.com/blog/2008/02/07/google-china-localization/</link>
		<comments>http://www.micahfk.com/blog/2008/02/07/google-china-localization/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:21:52 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[localization]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/07/google-china-localization/</guid>
		<description><![CDATA[It is rather interesting to see Google following the acts of Baidu in China as if Google is the Yahoo/MSN within the US. Google cannot seem to get out there in front and actually do anything new without either changing Google&#8217;s MO, copying Sohu, or just being late to the market (eg: Google had no [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/07/google-china-localization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Science</title>
		<link>http://www.micahfk.com/blog/seo-science/</link>
		<comments>http://www.micahfk.com/blog/seo-science/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:46:12 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[regression analysis]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[statistical analysis]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/seo-science/</guid>
		<description><![CDATA[Search Engine Optimization is still in the early stages of turning hypotheses and theories into a form of science. SEO science in my opinion delve beyond just purely stating what has happened or taking guesses, but rather using complicated econometric formulas for regression analysis via panel data. Of course, the idea of running econometric analysis [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/seo-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Broadly Warns Microsoft Over Yahoo Bid</title>
		<link>http://www.micahfk.com/blog/2008/02/03/google-warns-microsoft-yahoo-bid/</link>
		<comments>http://www.micahfk.com/blog/2008/02/03/google-warns-microsoft-yahoo-bid/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 23:33:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[hostile takeover]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/02/03/google-warns-microsoft-yahoo-bid/</guid>
		<description><![CDATA[Google issued want could be seen as a general warning to Microsoft over the hostile bid for all of Yahoo:
 Google said Sunday that Microsoft&#8217;s proposed $44.6 billion takeover of Yahoo could pose a number of potential threats to competition that need to be examined by policymakers around the world.
Google said in a blog post [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/02/03/google-warns-microsoft-yahoo-bid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I Consider SEO A Soft Science</title>
		<link>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/</link>
		<comments>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 02:07:51 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Google Bomb]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[statistical analysis]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/25/soft-science-seo/</guid>
		<description><![CDATA[You have a very well-known SEO person, Danny Sullivan of Search Engine Land claiming that it&#8217;s the first birthday of the &#8220;Google Bomb Fix&#8220;. Now, you could call that bad/false advertising by Danny Sullivan or a post that should specifically note that Google fixed the &#8220;miserable failure bomb&#8221; manually, but nonetheless, I just wanted to [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/25/soft-science-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMX Xiamen and Shanghai China</title>
		<link>http://www.micahfk.com/blog/2008/01/19/smx-xiamen-shanghai-china/</link>
		<comments>http://www.micahfk.com/blog/2008/01/19/smx-xiamen-shanghai-china/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:20:14 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Shanghai]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/19/smx-xiamen-shanghai-china/</guid>
		<description><![CDATA[David Temple at Multilingual Search notes that the next Search Marketing Expo will be in Xiamen, China:
Third Door Media, Inc.  producer of the Search Marketing Expo events, the Search Engine Land news site and the Search Marketing Now webcast series, announced they will produce Search Markekting Expo (SMX) events in Xiamen and Shanghai, China [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/19/smx-xiamen-shanghai-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engines Hinder Web Creativity</title>
		<link>http://www.micahfk.com/blog/2008/01/14/search-engines-hinder-web-creativity/</link>
		<comments>http://www.micahfk.com/blog/2008/01/14/search-engines-hinder-web-creativity/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:22:41 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/14/search-engines-hinder-web-creativity/</guid>
		<description><![CDATA[Ran across a site on Sphinn that talks about how search engines limit the amount of creativity across the web as websites that want search engine traffic have to abide by their limitations in textual search to get ranked:
Recently I was redesigning a website and wanted to create a design that would really standout from [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/14/search-engines-hinder-web-creativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has Google&#8217;s Growth Peaked?</title>
		<link>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</link>
		<comments>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:15:04 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Econometrics]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[correlation]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/</guid>
		<description><![CDATA[Craig Hordlow put forth an interesting concept publicly that he&#8217;s been working on for awhile noting that Google&#8217;s growth is slowing as more and more people go directly to other sites such as Craigslist or Youtube or Wikipedia to find information within their respective niche as those sites become the authority over time and as [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2008/01/09/google-growth-peaked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam&#8217;s Club Search Engine Marketing Badly Needs Some Work</title>
		<link>http://www.micahfk.com/blog/2007/12/27/sams-club-search-engine-marketing-badly-needs-some-work/</link>
		<comments>http://www.micahfk.com/blog/2007/12/27/sams-club-search-engine-marketing-badly-needs-some-work/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:21:27 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Sam's Club]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/27/sams-club-search-engine-marketing-badly-needs-some-work/</guid>
		<description><![CDATA[Wal-Mart&#8217;s Sam&#8217;s Club seems to be entering into the SEM field (both SEO and PPC) for many of its clients:
That&#8217;s right&#8230; America&#8217;s &#8220;favorite&#8221; retail chain is offering online advertising packages starting at the low, low rate of $100 per month.
Aaron Wall at SEO Book couldn&#8217;t help but make a snarky comment:
I think I am going [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/27/sams-club-search-engine-marketing-badly-needs-some-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Knol, Yahoo Answers, and Korean Search Engine Naver</title>
		<link>http://www.micahfk.com/blog/2007/12/18/google-knol-yahoo-answers-and-korean-search-engine-naver/</link>
		<comments>http://www.micahfk.com/blog/2007/12/18/google-knol-yahoo-answers-and-korean-search-engine-naver/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:50:51 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[artificial intelligence]]></category>

		<category><![CDATA[Google Search Results]]></category>

		<category><![CDATA[Naver]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/18/google-knol-yahoo%e2%80%99s-answers-and-korean-search-engine-naver/</guid>
		<description><![CDATA[Google announced a few days ago its vision to essentially mash together a Wikipedia like site with a Squidoo layout essentially desiring to have a competitive online encyclopedia that has ads. Beyond the horrible name, this product may come to haunt Google in the long-run becoming a turning point its perceived status as an honest [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/18/google-knol-yahoo-answers-and-korean-search-engine-naver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>163 (Netease) Launches into Chinese Search Engine Market</title>
		<link>http://www.micahfk.com/blog/2007/12/16/163-netease-launches-into-chinese-search-engine-market/</link>
		<comments>http://www.micahfk.com/blog/2007/12/16/163-netease-launches-into-chinese-search-engine-market/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:20:08 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[163.com]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/16/163-netease-launches-into-chinese-search-engine-market/</guid>
		<description><![CDATA[Patrick Abotsi at the China SEO Blog has information about the new yodao.com search engine by 163.com (Netease 网易):
Netease (网易), mostly known for its popular web portal 163.com, has launched a new search engine, yodao.com. The NYSE-listed company said that it has taken 100 technicians and over a two and half years period to create [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/16/163-netease-launches-into-chinese-search-engine-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erase Your Search With Ask</title>
		<link>http://www.micahfk.com/blog/2007/12/11/erase-your-search-with-ask/</link>
		<comments>http://www.micahfk.com/blog/2007/12/11/erase-your-search-with-ask/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:35:08 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Ask]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[erasing data]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/11/erase-your-search-with-ask/</guid>
		<description><![CDATA[If you&#8217;re a big privacy fan and think the idea of actually saving your web search history is an anathema to your life style, then you may want to consider Ask.com&#8217;s Eraser:
AskEraser is a new privacy feature on the Ask site that provides searchers with unprecedented control over their search activity data. You can turn [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/11/erase-your-search-with-ask/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deal Struck Between Mozilla and Baidu</title>
		<link>http://www.micahfk.com/blog/2007/12/09/deal-struck-between-mozilla-and-baidu/</link>
		<comments>http://www.micahfk.com/blog/2007/12/09/deal-struck-between-mozilla-and-baidu/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:43:07 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/09/deal-struck-between-mozilla-and-baidu/</guid>
		<description><![CDATA[Mozilla and Baidu struck a deal yesterday giving Baidu access to Firefox&#8217;s browser search:
Baidu has been included in the list of search plug-ins installed with Chinese editions of Firefox since the release of Firefox 2 (if not earlier) but this is the first time that a formal partnership has existed between the search company and [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/09/deal-struck-between-mozilla-and-baidu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 2007 Searches on Yahoo: Overall and By Categories</title>
		<link>http://www.micahfk.com/blog/2007/12/03/top-2007-searches-on-yahoo-overall-and-by-categories/</link>
		<comments>http://www.micahfk.com/blog/2007/12/03/top-2007-searches-on-yahoo-overall-and-by-categories/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 03:46:50 +0000</pubDate>
		<dc:creator>Demerzel</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.micahfk.com/blog/2007/12/03/top-2007-searches-on-yahoo-overall-and-by-categories/</guid>
		<description><![CDATA[Not that many people use Yahoo as they once did (although still around 20% is a decent number), here&#8217;s the top numbers:


Britney Spears
WWE
Paris Hilton
Naruto
Beyonce
Lindsay Lohan
Rune Scape
Fantasy Football
Fergie
Jessica Alba


I&#8217;m pleasantly surprised that Rune Scape is on there versus the rest of some very uninteresting and stupid topics,b ut then again I do have a bias towards [...]]]></description>
		<wfw:commentRss>http://www.micahfk.com/blog/2007/12/03/top-2007-searches-on-yahoo-overall-and-by-categories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
